| Rocket | Country | Date | Propellant | Stages | Purpose | Note |
|---|---|---|---|---|---|---|
| Kavoshgar | Iran | 4 Feb 08 | Liquid | 1 | unknown | successful |
| Safir | Iran | 17 Aug 08 | liquid | 2 | satellite launch | failed during 2nd stage |
| Sajil | Iran | 13 Nov 08 | Solid | 1 or 2 | Solid propel. develop. | successful |
| Kavosh | Iran | 26 Nov 08 | Solid | 1 | Study stage separation | successful |
| Safir-2 | Iran | 3 Feb 09 | Liquid | 2 | satellite launch | successful |
| Unha-2 | DPRK | 5 Apr 09 | Liquid | 3 | Satellite launch | Failed after 2nd stage |
| Sajil | Iran | 20 May 09 | Solid | 2 | solid propel. develop. | successful |
solid propel. develop. is solid propellent development.
The past “year” (slightly more, really; it stretches from February 2008 to now) has been a very active one for countries developing missile technology. I thought today’s launch of an Iranian Sajil solid propellant missile would be a good occasion to review all that has happened. So here is a table I’ve composed of “all” the rocket launches since the Kavoshgar launch in February 2008.